Program
For more details, please look at the list of abstracts.
Monday 26 March 2018 |
09:00–09:45 | Keith Julien | Asymptotic Strategies for Modeling Geophysical and Astrophysical Flows
 |
09:45–10:10 | Emmanuel Dormy | Weak and Strong Field Dynamos
 |
10:10–10:35 | Oleg Kirillov | Singular Diffusionless Limits of Double-Diffusive Instabilities in Magnetohydrodynamics
 |
10:35–11:00 | Pause café | |
11:00–11:25 | Jeffrey Weiss | Quantifying Spatio-Temporal Patterns in the Climate System and Beyond
 |
11:25–11:50 | Greg Chini | Baroclinic Acoustic Streaming
 |
11:50–12:15 | Azam Gholami | Convective Instability and Boundary Driven Oscillations in a Reaction-Diffusion-Advection Model
 |
12:15–14:30 | Déjeuner | |
14:30–15:15 | Alain Bergeon | Localized States in Double Diffusive Convection and Related Problems
 |
15:15–15:40 | Yasumasa Nishiura | A Global Bifurcation Approach to the Dynamics of Traveling Pulses with Oscillatory Tails in Heterogeneous Media
 |
15:40–16:10 | Pause café | |
16:10–16:35 | Isabel Mercader | Binary Convection in a Slightly Inclined Rectangular Cavity
 |
16:35–17:00 | Arantxa Alonso | Numerical Study of Novel Time-Dependent Patterns Arising in Inclined Cylindrical Binary Convection
 |
17:00–18:00 | Poster Session 1 | |
18:00–19:00 | Welcome reception | |
Tuesday 27 March 2018 |
09:00–09:45 | Jose Manuel Vega | Analyzing Nonlinear Dynamics via Higher Order Dynamic Mode Decomposition
 |
09:45–10:10 | Joanne Mason | Flux Expulsion with Dynamics
 |
10:10–10:35 | Stefan Llewellyn Smith | Generalizing Point Vortices
 |
10:35–11:00 | Pause café | |
11:00–11:25 | Bérengère Dubrulle | Dissipation, Intermittency and Singularities in Turbulent Flows
 |
11:25–11:50 | Andrew Soward | Spin-Down in a Rapidly Rotating Cylinder Container with Mixed Rigid and Stress Free Boundary Conditions
 |
11:50–12:15 | Carlos Martel | Aeromechanic Problems in Turbomachinery
 |
12:15–14:30 | Déjeuner | |
14:30–15:15 | Dwight Barkley | Patterns and Dynamics in Shear Turbulence
 |
15:15–15:40 | Francisco Marques | Extensional Channel Flow: a Dynamical Systems Perspective
 |
15:40–16:10 | Pause café | |
16:10–16:35 | Robert Ecke | Rotating Rayleigh–Bénard Convection: From Patterns to Turbulence
 |
16:35–17:00 | Geoffrey Vallis | Rainy–Bénard Convection
 |
17:00–18:00 | Poster Session 2 | |
Wednesday 28 March 2018 |
09:00–09:45 | Mary Silber | Transport and Feedback in Models of Self-Organizing Vegetation Patterns
 |
09:45–10:10 | Damia Gomila | Fairy Circles under the Sea
 |
10:10–10:35 | Michael Field | Dynamics of Adaptive Feedforward Networks with Some Feedback
 |
10:35–11:00 | Pause café | |
11:00–11:25 | Michel Rieutord | Modelling Rotating Stars: a Stiff Non-Linear Problem
 |
11:25–11:50 | Arik Yochelis | Localized Turing states embedded in spiral-type Hopf oscillations: A solution to an "old" puzzle
 |
11:50–12:15 | Pascal Chossat | Stability of Simple and Pseudo Simple Heteroclinic Cycles in R4
 |
12:15–14:30 | Déjeuner | |
Thursday 29 March 2018 |
09:00–09:45 | Björn Sandstede | Geometry and Analysis of Localized Structures
 |
09:45–10:10 | Daniele Avitabile | Analysing Coherent Structures via Interfacial Dynamics: from Spatio-Temporal Canards to Coarse-Grained Computations
 |
10:10–10:35 | Oleh Omel'chenko | Discrete Oscillatory Media and Chimera States
 |
10:35–11:00 | Pause café | |
11:00–11:25 | Patrick Weidman | On the Terminal Motion of Sliding Spinning Disks with Uniform Coulomb Friction
 |
11:25–11:50 | Leonardo Gordillo | Fluid-Supported Elastic Sheet Under Compression: Multifold Solutions
 |
11:50–12:15 | Jeff Porter | A Coupled Parametrically Forced Oscillator Model of Subharmonic Surface Waves with Application to Vibroequilibria
 |
12:15–14:30 | Déjeuner | |
14:30–15:15 | Alan Champneys | Turing Bifurcation, Wave Pinning and Localised Pattern, Three Sides of the Same Coin?
 |
15:15–15:40 | David Lloyd | Invasion Fronts near the Homoclinic Snake
 |
15:40–16:10 | Pause café | |
16:10–16:35 | Jim Swift | Synchrony and Anti-Synchrony for Difference-Coupled Vector Fields on Graph Network Systems
 |
16:35–17:00 | Eberhard Bodenschatz | Non Boussinesq Effects in Turbulent Thermal Convection
 |
17:00–18:00 | Edgar Knobloch | Past, Present and Future
 |
18:00–23:59 | Conference dinner | |
Friday 30 March 2018 |
09:00–09:45 | Uwe Thiele | Straightening and Moving the Snake – Localised Clusters in Passive and Active Phase Field Crystal Models
 |
09:45–10:10 | Tobias Schneider | Localized Unstable States Control When a Soda Can Buckles
 |
10:10–10:35 | Jin-Han Xie | Jet Formation in Modified Rayleigh–Bénard Convection
 |
10:35–11:00 | Pause café | |
11:00–11:25 | Joan Sànchez | Bifurcation Tracking Techniques for Bifurcations of Periodic Orbits of Dissipative PDEs
 |
11:25–11:50 | Miguel Duran-Olivencia | General Framework for Nonequilibrium Dynamics and Statistical Mechanics of Soft Matter
 |
11:50–12:15 | Florian Kogelbauer | The Relation between Conservative and Nonconservative Nonlinear Normal Modes
 |
12:15–13:45 | Déjeuner | |
13:45–14:30 | Andrew Archer | Patterns Formed in Soft Matter after a Quench
 |
14:30–14:55 | Lendert Gelens | Spatial Waves Organize Cell Division in the Early Frog Embryo
 |
14:55–15:10 | Pause café | |
15:10–15:35 | Shigeru Shinomoto | From Oscillation to Spiking
 |
15:35–16:00 | Jeff Moehlis | Neural Oscillators: Symmetry, Clusters and Control
 |
|